Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Limited Time Offer JP - 10%Limited Time Offer JP - 10% Terms and Conditions:
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Jan to 31 Jan | 389,742 | 370,255 | 4 | |
| 01 Feb to 13 Feb | 252,201 | 239,591 | 3 | |
| 14 Feb to 22 Feb | 389,742 | 370,255 | 3 | |
| 23 Feb to 28 Feb | 252,201 | 239,591 | 3 | |
| 01 Mar to 31 Mar | 162,359 | 146,123 | 3 | |
| 01 Apr to 14 Apr | 178,109 | 160,298 | 3 | |
| 15 Apr to 30 Apr | 107,763 | 96,987 | 2 | |
| 01 May to 31 May | 107,763 | 96,987 | 2 | |
| 01 Jun to 30 Jun | 107,763 | 96,987 | 2 | |
| 01 Jul to 31 Aug | 107,763 | 96,987 | 2 | |
| 01 Sep to 30 Sep | 107,763 | 96,987 | 2 | |
| 01 Oct to 30 Nov | 107,763 | 96,987 | 2 | |
| 01 Dec to 17 Dec | 183,359 | 165,023 | 3 | |
| 18 Dec to 31 Jan 2027 | 403,242 | 383,080 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 267,951 | 254,553 | 4 | |
| 06 Feb to 20 Feb | 403,242 | 383,080 | 5 | |
| 21 Feb to 28 Feb | 267,951 | 254,553 | 4 | |
| 01 Mar to 31 Mar | 183,359 | 165,023 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
