Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
40% On Month-long Stays40% On Month-long Stays Terms and Conditions:
|
Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions:
|
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
08 Oct to 30 Nov | 92,942 | 83,648 | 2 | |
01 Dec to 15 Dec | 202,949 | 182,654 | 2 | |
16 Dec to 31 Jan 2026 | 433,047 | 411,395 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 13 Feb | 315,251 | 299,489 | 4 | |
14 Feb to 22 Feb | 433,047 | 411,395 | 5 | |
23 Feb to 28 Feb | 315,251 | 299,489 | 4 | |
01 Mar to 14 Apr | 202,949 | 182,654 | 3 | |
15 Apr to 28 Apr | 102,237 | 92,013 | 2 | |
29 Apr to 05 May | 102,237 | 92,013 | 3 | |
06 May to 30 Jun | 102,237 | 92,013 | 2 | |
* All inclusive rates |
Read our terms & conditions