Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 184,498 | 166,049 | 3 | |
21 Dec to 24 Jan 2025 | 393,678 | 373,994 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 393,678 | 373,994 | 7 | |
03 Feb to 28 Feb | 286,592 | 272,262 | 4 | |
01 Mar to 14 Apr | 184,498 | 166,049 | 3 | |
15 Apr to 18 Apr | 92,942 | 83,648 | 2 | |
19 Apr to 27 Apr | 184,498 | 166,049 | 4 | |
28 Apr to 30 Jun | 92,942 | 83,648 | 2 | |
01 Jul to 31 Aug | 92,942 | 83,648 | 3 | |
01 Sep to 30 Sep | 92,942 | 83,648 | 2 | |
01 Oct to 07 Oct | 92,942 | 83,648 | 3 | |
08 Oct to 30 Nov | 92,942 | 83,648 | 2 | |
* All inclusive rates |
Read our terms & conditions